Hillsborough County recorded 38 qualified retail transactions in the first half of 2026, totaling $144,360,700 in sales volume at a median of $350 per square foot on gross building area. Activity was heavily front-loaded: Q1 posted 24 sales worth $108.39M, while Q2 slowed to 14 sales worth $35.97M, a 42% drop in deal count and a 67% drop in dollar volume quarter-over-quarter. The period’s largest transaction was the 12901 N Dale Mabry Hwy big-box store in Tampa at $22,826,100 (160,499 SF, built 2006). All three institutional trades of $10M or greater closed in Q1; excluding them, the remaining 35 sales totaled $92,784,600 at a $2,050,000 median. Closing cap rates on third-party-corroborated deals ranged 4.11%–7.41% (avg 5.79%). Figures reflect arm’s-length, qualified sales of improved retail parcels at $750,000 and above.
| Month | Sales | Total Volume | Avg Price |
|---|---|---|---|
| January | 9 | $52.83M | $5,869,567 |
| February | 6 | $8.33M | $1,389,000 |
| March | 9 | $47.23M | $5,248,111 |
| April | 3 | $8.60M | $2,866,667 |
| May | 5 | $14.01M | $2,802,860 |
| June | 6 | $13.35M | $2,225,550 |
| January and March carried the half, each posting nine sales and a combined $100,059,100 in volume on the strength of the period’s institutional closings. Monthly volume normalized through Q2 as larger assets cleared the market. | |||
| Type | Sales | Total Vol | Med $/SF |
|---|---|---|---|
| Strip / Shopping Center | 9 | $37.23M | $203 |
| Single-Tenant Retail | 9 | $37.22M | $280 |
| Restaurant / Food & Beverage | 7 | $22.79M | $519 |
| Convenience / Gas | 4 | $26.33M | $815 |
| Auto Service | 5 | $7.64M | $348 |
| Other / Mixed Commercial | 4 | $13.15M | $411 |
| Submarket | Sales | Volume | Med $/SF |
|---|---|---|---|
| Tampa | 29 | $108.56M | $405 |
| Ruskin | 2 | $15.95M | $1,635 |
| Temple Terrace | 2 | $8.30M | $343 |
| Brandon | 3 | $6.95M | $161 |
| Gibsonton | 1 | $2.90M | $393 |
| Seffner | 1 | $1.70M | $184 |
| Date | Address | City | Sale Price | Bldg SF | $/SF | Yr |
|---|---|---|---|---|---|---|
| 01/07/26 | 1540 S Dale Mabry Hwy | Tampa | $2,300,000 | 8,316 | $277 | 1986 |
| 01/14/26 | 6821 W Hillsborough Ave | Tampa | $3,350,000 | 29,645 | $113 | 1985 |
| 01/16/26 | 1915 E 7th Ave | Tampa | $8,000,000 | 7,004 | $1,142 | 1947 |
| 01/21/26 | 12735 W Hillsborough Ave | Tampa | $5,000,000 | 7,040 | $710 | 2025 |
| 01/23/26 | 12901 N Dale Mabry Hwy | Tampa | $22,826,100 | 160,499 | $142 | 2006 |
| 01/26/26 | 4020 W Kennedy Blvd | Tampa | $2,000,000 | 5,930 | $337 | 1986 |
| 01/27/26 | 12202 N 56th St | Temple Terrace | $5,800,000 | 16,460 | $352 | 1974 |
| 01/29/26 | 3311 W Bay To Bay Blvd | Tampa | $2,000,000 | 2,955 | $677 | 1972 |
| 01/30/26 | 6901 N Armenia Ave | Tampa | $1,550,000 | 4,050 | $383 | 1978 |
| 02/06/26 | 9005 E Adamo Dr | Tampa | $2,400,000 | 4,240 | $566 | 1957 |
| 02/09/26 | 4001 Waters Ave | Tampa | $1,175,000 | 2,904 | $405 | 1974 |
| 02/17/26 | 3401 W Kennedy Blvd | Tampa | $1,650,000 | 2,584 | $639 | 1968 |
| 02/20/26 | 5020 Montgomery St | Tampa | $1,250,000 | 8,640 | $145 | 2001 |
| 02/24/26 | 4518 W Linebaugh Ave | Tampa | $1,100,000 | 2,385 | $461 | 1970 |
| 02/26/26 | 4542 W Gandy Blvd | Tampa | $759,000 | 7,426 | $102 | 1952 |
| 03/02/26 | 10341 E 92 Hwy | Tampa | $850,000 | 4,292 | $198 | 1988 |
| 03/04/26 | 711 Cypress Village Blvd | Ruskin | $13,900,000 | 4,556 | $3,051 | 2018 |
| 03/06/26 | 9316 Anderson Rd | Tampa | $3,300,000 | 7,389 | $447 | 2006 |
| 03/11/26 | 5275 E Busch Blvd | Temple Terrace | $2,500,000 | 7,472 | $335 | 2020 |
| 03/16/26 | 1811 S 41 Hwy | Ruskin | $2,050,000 | 9,356 | $219 | 2021 |
| 03/20/26 | 5330 Ehrlich Rd | Tampa | $14,850,000 | 73,177 | $203 | 1985 |
| 03/27/26 | 5100 N Nebraska Ave | Tampa | $850,000 | 3,242 | $262 | 1957 |
| 03/30/26 | 7408 E Hillsborough Ave | Tampa | $6,253,000 | 6,796 | $920 | 2014 |
| 03/31/26 | 1919 E 7th Ave | Tampa | $2,680,000 | 5,161 | $519 | 1926 |
| 04/02/26 | 6713 Benjamin Rd | Tampa | $2,650,000 | 6,194 | $428 | — |
| 04/14/26 | 508 W Dr Martin Luther King Jr Blvd | Seffner | $1,700,000 | 9,216 | $184 | 1985 |
| 04/21/26 | 11702 N Dale Mabry Hwy | Tampa | $4,250,000 | 7,516 | $565 | 2003 |
| 05/01/26 | 4002 W Waters Ave | Tampa | $1,900,000 | 12,070 | $157 | 1978 |
| 05/12/26 | 205 E Brandon Blvd | Brandon | $1,000,000 | 7,750 | $129 | 1972 |
| 05/18/26 | 4811 W Sligh Ave | Tampa | $6,500,000 | 51,570 | $126 | 1970 |
| 05/20/26 | 6226 Ohio Ave | Gibsonton | $2,900,000 | 7,370 | $393 | 1976 |
| 05/21/26 | 5003 N 301 Hwy | Tampa | $1,714,300 | 6,145 | $279 | 1984 |
| 06/03/26 | 5251 N Howard Ave | Tampa | $1,670,000 | 4,058 | $412 | 2009 |
| 06/08/26 | 315 N Dale Mabry Hwy | Tampa | $2,450,000 | 7,048 | $348 | 1967 |
| 06/17/26 | 1108 W Kennedy Blvd | Tampa | $1,862,300 | 3,213 | $580 | 1950 |
| 06/18/26 | 4325 W Euclid Ave | Tampa | $1,425,000 | 2,183 | $653 | 2005 |
| 06/18/26 | 120 E Brandon Blvd | Brandon | $3,625,000 | 22,475 | $161 | 1963 |
| 06/22/26 | 846 E Brandon Blvd | Brandon | $2,321,000 | 8,280 | $280 | 1989 |
| Institutional transactions of $10M or above are included in the log. $/SF is calculated on gross building area; parcels without building area are shown as —. Two sales in the raw county export were excluded as unqualified. | ||||||
Your information is used solely to deliver this report and relevant market updates. We do not sell or share your data.
Your access to the Q1–Q2 2026 Hillsborough County Retail Sales Report is confirmed. Click below to download the full PDF.