Pinellas County recorded 51 qualified multifamily sales across the first half of 2026, totaling $202.26M in volume and 697 units transacted. The period was defined by a single institutional transaction, 430 3rd Ave S in St Petersburg, a 326-unit apartment community that closed at $131,000,000 and accounts for roughly 65% of total dollar volume. Excluding that deal, the market comprised 50 sales totaling $71.27M at a median price of $1,062,500. On that basis the two quarters were closely matched, with Q1 at $32.09M across 25 sales and Q2 slightly ahead at $39.17M across 25 sales. Per-unit pricing diverged sharply by size: a median $282,667 per unit on 2-4 unit assets versus $169,773 per unit for 5+ unit properties, reflecting the more favorable residential mortgage financing available to smaller properties alongside the arithmetic of fewer units absorbing each property’s value. Qualified sales reflect arm’s-length transactions as designated by the Pinellas County Property Appraiser, deduplicated by parcel and filtered to improved multifamily assets priced at $750,000 or above.
| Month | Sales | Total Volume | Avg Price | Avg $/Unit | Avg $/SF |
|---|---|---|---|---|---|
| January | 7 | $7.68M | $1,096,471 | $244,955 | $357 |
| February | 8 | $8.93M | $1,116,250 | $265,094 | $374 |
| March | 11 | $146.49M | $13,317,109 | $248,890 | $353 |
| April | 5 | $13.70M | $2,740,000 | $224,542 | $288 |
| May | 15 | $19.65M | $1,309,900 | $244,434 | $321 |
| June | 5 | $5.82M | $1,164,600 | $232,438 | $289 |
| March’s total is dominated by the $131,000,000 institutional close. Setting that aside, monthly volume held in a tighter range and May was the most active month at $19.65M across 15 sales. Deal count stayed steady across both quarters. | |||||
| Type | Sales | Total Vol | Avg $/Unit |
|---|---|---|---|
| Duplex / Triplex / Fourplex | 27 | $27.38M | $304,164 |
| Apartments (5–9 Units) | 13 | $13.72M | $174,576 |
| Apartments (10–49 Units) | 9 | $20.86M | $167,965 |
| Apartments (50+ Units) | 2 | $140.30M | $265,504 |
| Submarket | Sales | Volume | Avg $/Unit |
|---|---|---|---|
| St Petersburg | 26 | $164.37M | $236,727 |
| Clearwater | 6 | $14.62M | $244,479 |
| St Pete Beach | 6 | $7.93M | $266,153 |
| Indian Rocks Beach | 3 | $2.99M | $391,978 |
| Tarpon Springs | 1 | $2.85M | $178,125 |
| Treasure Island | 2 | $2.07M | $186,875 |
| Pinellas Park | 1 | $1.86M | $169,545 |
| North Redington Beach | 1 | $1.55M | $387,500 |
| Gulfport | 1 | $850K | $170,000 |
| Madeira Beach | 1 | $849K | $141,500 |
| Largo | 1 | $785K | $261,667 |
| South Pasadena | 1 | $785K | $196,250 |
| Dunedin | 1 | $755K | $251,667 |
| Date | Address | City | Sale Price | Units | $/Unit | $/SF | Yr |
|---|---|---|---|---|---|---|---|
| 01/09/26 | 618 73Rd Ave | St Pete Beach | $1,200,000 | 10 | $120,000 | $285 | 1950 |
| 01/16/26 | 451 Poinsettia Ave | Clearwater | $1,670,000 | 4 | $417,500 | $538 | 1959 |
| 01/22/26 | 822 1St St | Indian Rocks Beach | $825,000 | 3 | $275,000 | $344 | 1973 |
| 01/27/26 | 822 1St St | Indian Rocks Beach | $1,075,300 | 3 | $358,433 | $448 | 1973 |
| 01/27/26 | 725 8Th St N | St Petersburg | $1,100,000 | 8 | $137,500 | $241 | 1926 |
| 01/28/26 | 135 6Th Ave N | St Petersburg | $900,000 | 5 | $180,000 | $352 | 1976 |
| 01/29/26 | 139 Se Jefferson Cir N | St Petersburg | $905,000 | 4 | $226,250 | $291 | 1971 |
| 02/05/26 | 3025 54Th St S | Gulfport | $850,000 | 5 | $170,000 | $262 | 1973 |
| 02/06/26 | 421 11Th Ave Ne | St Petersburg | $1,000,000 | 4 | $250,000 | $395 | 1940 |
| 02/09/26 | 471 9Th Ave N | St Petersburg | $810,000 | 5 | $162,000 | $334 | 1922 |
| 02/09/26 | 611 2Nd St N | St Petersburg | $1,300,000 | 4 | $325,000 | $214 | 1980 |
| 02/12/26 | 637 75Th Ave | St Pete Beach | $1,100,000 | 4 | $275,000 | $497 | 1956 |
| 02/24/26 | 807 Gulf Blvd | Indian Rocks Beach | $1,085,000 | 2 | $542,500 | $638 | 1979 |
| 02/25/26 | 7057 Sunset Dr S | South Pasadena | $785,000 | 4 | $196,250 | $391 | 1968 |
| 02/27/26 | 510 70Th Ave | St Pete Beach | $2,000,000 | 10 | $200,000 | $258 | 1972 |
| 03/05/26 | 430 3Rd Ave S | St Petersburg | $131,000,000 | 326 | $401,840 | $346 | 2014 |
| 03/19/26 | 501 St Michaels Way | Tarpon Springs | $2,850,000 | 16 | $178,125 | $225 | 1986 |
| 03/20/26 | 7304 Coquina Way | St Pete Beach | $851,000 | 4 | $212,750 | $395 | 1950 |
| 03/20/26 | 400 9Th Ave Ne | St Petersburg | $1,180,000 | 3 | $393,333 | $592 | 1905 |
| 03/20/26 | 26 79Th Ter | Treasure Island | $1,150,000 | 8 | $143,750 | $295 | 1946 |
| 03/25/26 | 800 Beach Dr Ne | St Petersburg | $3,350,000 | 14 | $239,286 | $315 | 1957 |
| 03/27/26 | 624 1St St N | St Petersburg | $892,200 | 6 | $148,700 | $310 | 1915 |
| 03/30/26 | 2162 1St Ave N | St Petersburg | $750,000 | 4 | $187,500 | $301 | 1940 |
| 03/30/26 | 626 12Th Ave Ne | St Petersburg | $1,840,000 | 8 | $230,000 | $348 | 1957 |
| 03/31/26 | 108 7Th Ave N | St Petersburg | $1,075,000 | 5 | $215,000 | $328 | 1955 |
| 03/31/26 | 17002 Dolphin Dr | North Redington Beach | $1,550,000 | 4 | $387,500 | $431 | 1951 |
| 04/08/26 | 1871 Stevenson Ave | Clearwater | $870,000 | 4 | $217,500 | $270 | 1925 |
| 04/16/26 | 7013 Boca Ciega Dr | St Pete Beach | $1,130,000 | 3 | $376,667 | $406 | 1951 |
| 04/17/26 | 304 S Corona Ave | Clearwater | $1,075,000 | 8 | $134,375 | $212 | 1970 |
| 04/24/26 | 1121 Beach Dr Ne | St Petersburg | $1,325,000 | 5 | $265,000 | $430 | 1953 |
| 04/28/26 | 2025 Rogers St | Clearwater | $9,300,000 | 72 | $129,167 | $122 | 1973 |
| 05/04/26 | 3554 1St Ave N | St Petersburg | $1,750,000 | 16 | $109,375 | $115 | 1963 |
| 05/06/26 | 925 16Th Ave N | St Petersburg | $932,500 | 3 | $310,833 | $329 | 1925 |
| 05/08/26 | 1035 Martin Luther King Jr Ave | Dunedin | $755,000 | 3 | $251,667 | $279 | 1947 |
| 05/09/26 | 421 10Th Ave N | St Petersburg | $850,000 | 6 | $141,667 | $265 | 1922 |
| 05/11/26 | 1185 58Th St N | St Petersburg | $3,600,000 | 18 | $200,000 | $273 | 1973 |
| 05/11/26 | 206 9Th Ave Ne | St Petersburg | $1,775,000 | 10 | $177,500 | $514 | 1955 |
| 05/14/26 | 8334 Diagonal Rd N # 2 | St Petersburg | $845,000 | 4 | $211,250 | $289 | 1925 |
| 05/15/26 | 4030 78Th Ave N | Pinellas Park | $1,865,000 | 11 | $169,545 | $221 | 1984 |
| 05/15/26 | 240 24Th Ave N | St Petersburg | $950,000 | 2 | $475,000 | $420 | 1950 |
| 05/18/26 | 802 Dartmoor St N | St Petersburg | $1,050,000 | 3 | $350,000 | $308 | 1926 |
| 05/18/26 | 13136 4Th St E | Madeira Beach | $849,000 | 6 | $141,500 | $439 | 1948 |
| 05/19/26 | 11485 2Nd St E | Treasure Island | $920,000 | 4 | $230,000 | $336 | 1957 |
| 05/22/26 | 650 70Th Ave | St Pete Beach | $1,650,000 | 4 | $412,500 | $562 | 1960 |
| 05/22/26 | 838 6Th St N | St Petersburg | $1,000,000 | 5 | $200,000 | $202 | 1913 |
| 05/27/26 | 1276 Pierce St | Clearwater | $857,000 | 3 | $285,667 | $257 | 2022 |
| 06/03/26 | 819 11Th St N | St Petersburg | $860,000 | 4 | $215,000 | $371 | 1925 |
| 06/11/26 | 819 10Th St Sw | Largo | $785,000 | 3 | $261,667 | $263 | 1947 |
| 06/11/26 | 1272 Pierce St | Clearwater | $848,000 | 3 | $282,667 | $254 | 2022 |
| 06/15/26 | 138 10Th Ave Ne | St Petersburg | $855,000 | 3 | $285,000 | $253 | 1925 |
| 06/18/26 | 865 5Th Ave N | St Petersburg | $2,475,000 | 21 | $117,857 | $303 | 1958 |
| Institutional transactions of $10M or above are included in the log. Price per square foot reflects total heated area from county records; figures vary with unit mix and building configuration. | |||||||
Your information is used solely to deliver this report and relevant market updates. We do not sell or share your data.
Your access to the Q1–Q2 2026 Pinellas County Multifamily Sales Report is confirmed. Click below to download the full PDF.